| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £100 | £-47,611 | £47,611 | £47,611 | £47,611 | £100 | £-47,611 | £47,611 | £-47,611 | £-46,873 | £-45,863 |
| Current assets | £0 | £0 | — | — | — | — | £0 | £847 | £847 | £2,460 | £1,340 |
| Fixed assets | £0 | £0 | — | — | — | — | £0 | £267 | £267 | £334 | £418 |
| Creditors | £0 | £0 | £0 | £0 | £0 | — | £0 | £47,711 | £48,825 | £49,767 | £47,721 |
| Employees | 0 | 1 | 1 | 1 | 1 | — | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch